Fuel Prices & Surcharges


Fuel Price & Surcharges


CMG continue to provide the best value and service to our customers.


As the price of fuel has stabilised we will stop updating this page for now, should the price rise again we will inform all of our customers.


Due to the unprecedented fuel price fluctuation in recent weeks, we have had to introduce a fuel surcharge escalator, which at the moment will be monitored weekly, and updated on our website every Monday to become effective at 00.01 Tuesday for the following week, this gives our customers and partner-network alike clear transparency and fairness in these extraordinary times.


Our prices are published in line with our weekly notification from Shell UK

and a copy of the email can be passed on request.


Our base line fuel rate of £1.01 per litre is calculated on our average purchase price for our bulk fuel purchases from 2018, 2019 and 2020. We have allowed a 20% increase on the base rate before the escalator applies. Let's hope that rates start to drop down and the surcharge falls off in the very near future.

Current Fuel Surcharge    0.00%

Surcharge Matrix

Effective Date Surcharge Price
20/02/2024 0.00% £1.21

Surcharge History

Effective Date Surcharge Price
21/11/2023 0.00% £1.20
14/11/2023 0.00% £1.20
07/11/2023 0.80% £1.24
31/10/2023 0.80% £1.24
24/10/2023 1.20% £1.26
17/10/2023 0.80% £1.24
10/10/2023 1.60% £1.28
03/10/2023 2.00% £1.30
26/09/2023 2.00% £1.30
19/09/2023 2.00% £1.30
28/03/2023 0.00% £1.20
21/03/2023 0.00% £1.20
14/03/2023 0.40% £1.22
07/03/2023 0.80% £1.24
28/02/2023 0.00% £1.20
21/02/2023 0.80% £1.24
14/02/2023 0.80% £1.24
07/02/2023 1.60% £1.28
31/01/2023 2.80% £1.34
24/01/2023 2.00% £1.30
17/01/2023 2.00% £1.30
10/01/2023 2.00% £1.30
03/01/2023 1.60% £1.28
27/12/2022 1.60% £1.28
20/12/2022 1.60% £1.28
13/12/2022 0.80% £1.24
06/12/2022 2.00% £1.30
29/11/2022 2.80% £1.34
22/11/2022 3.60% £1.38
15/11/2022 4.80% £1.44
08/11/2022 6.00% £1.50
01/11/2022 6.80% £1.54
25/10/2022 6.80% £1.54
18/10/2022 7.20% £1.56
11/10/2022 6.40% £1.52
04/10/2022 4.80% £1.44
27/09/2022 4.40% £1.42
20/09/2022 4.00% £1.40
13/09/2022 5.20% £1.46
06/09/2022 5.20% £1.46
30/08/2022 6.40% £1.52
23/08/2022 5.60% £1.48
16/08/2022 4.40% £1.42
09/08/2022 4.00% £1.40
02/08/2022 5.60% £1.48
26/07/2022 6.00% £1.50
19/07/2022 6.40% £1.52
12/07/2022 6.00% £1.50
05/07/2022 6.80% £1.54
28/06/2022 7.60% £1.58
21/06/2022 8.40% £1.62
14/06/2022 7.60% £1.58
07/06/2022 6.00% £1.50
31/05/2022 4.40% £1.42
24/05/2022 4.00% £1.40
17/05/2022 4.40% £1.42
10/05/2022 4.80% £1.44
03/05/2022 4.80% £1.44
26/04/2022 4.00% £1.40
19/04/2022 3.20% £1.36
12/04/2022 2.80% £1.34
05/04/2022 3.60% £1.38
28/03/2022 5.20% £1.46
22/03/2022 3.60% £1.38
15/03/2022 5.60% £1.48
Price Surcharge
1.22 0.4%
1.24 0.8%
1.26 1.2%
1.28 1.6%
1.30 2.0%
1.32 2.4%
1.34 2.8%
1.36 3.2%
1.38 3.6%
1.40 4.0%
1.42 4.4%
1.44 4.8%
1.46 5.2%
1.48 5.6%
1.50 6.0%
1.52 6.4%
1.54 6.8%
Share by: